Product Comparison
Flooring Products
| Product | Working Time @70F (minutes) |
Recoat Time (min/max-hrs) |
Number of Coats | Functional Cure (hrs) |
Full Cure (hrs) |
Minimum Cure Temp (F/C) | Max Operating Temp (F/C) |
| DF-1302 | 60 | 6/72 | 1 | 48 | 120 | 35/2 | 250/122 |
| DF-1310 | 45 | 6/72 | 1-2 | 48 | 96 | 35/2 | NA |
| DF-3710 | 45 | 5/72 | 1 | 48 | 120 | 65/18 | 250/122 |
| DF-4301 | 25 | 2/30 | 1-2 | 48 | 120 | 65/18 | 300/150 |
| DF-7310 | 50 | 10/72 | 1-2 | 48 | 120 | 55/13 | 250/122 |
| SureGrip | 45 | NA | 1 | 48 | 120 | 60/15 | 275/132 |
| Chemcrete | 45 | 8/120 | 1 | 60 | 120 | 40/4 | 250/122 |
| Chemcrete Super | 25 | 3/120 | 1 | 48 | 168 | 65/18 | 350/176 |
| Chemcrete Regular | 30 | 3/24 | 1 | 30 | 96 | 40/4 | 250/122 |
| DuroFil | 30 | 1/24 | 1-2 | 36 | 120 | 50/10 | 250/122 |
| DuroCaulk | 30 | 6/72 | 1-2 | 48 | 120 | 50/10 | 250/122 |
| HydroFlor Sealer | 45 | 6/96 | 1 | 24 | 120 | 60/15 | 250/122 |
| HydroFlor Sealer-GC | 45 | 6/96 | 1 | 24 | 120 | 60/15 | 250/122 |
| HydroFlor | 45 | 24/96 | 1-2 | 24 | 120 | 60/15 | 250/122 |
| HydroFlor Topcoat | 45 | 12/96 | 1-2 | 24 | 168 | 60/15 | 250/122 |
| HydroFlor Resurfacer | 45 | 6/96 | 1-2 | 30 | 96 | 60/15 | 250/122 |

